This is the signature
We are working hard to give you the best result
Nur zum Teil
Komplett
Yes
Yes
Nein
Titel
Normal
ZuschlagenPremium
ZuschlagenCompany | 2020 | 2021 | 2022 |
---|---|---|---|
Digitec Galaxus | CHF 1.826 billion | CHF 2.122 billion | CHF 2.427 billion |
Zalando | CHF 1.044 billion | CHF 1.430 bn | CHF 1.700 bn * |
Amazon | CHF 0.725 billion | CHF 0.840 billion | CHF 0.900 billion*. |
*Estimate from Carpathia
Company | 2020 | 2021 | 2022 |
---|---|---|---|
Digitec Galaxus | CHF 1.826 bn | CHF 2.122 bn | CHF 2.427 bn |
Zalando | CHF 1.044 bn | CHF 1.430 bn | CHF 1,700 bn * |
Amazon | CHF 0.725 bn | CHF 0.840 bn | CHF 0.900 bn * |
*Estimate from Carpathia
Company | 2020 | 2021 | 2022 |
---|---|---|---|
Digitec Galaxus | CHF 1.826 bn | CHF 2.122 bn | CHF 2.427 bn |
Zalando | CHF 1.044 bn | CHF 1.430 bn | CHF 1,700 bn * |
Amazon | CHF 0.725 bn | CHF 0.840 bn | CHF 0.900 bn * |
*Estimate from Carpathia
Number of shipments per year
ø Items quantity per shipment
Percentage of returns on article basis
Number of deliveries to MS Direct warehouse per year
Estimated storage area in m³ per year
Assortment distribution in % (total 100%)
Articles under 2kg
Articles between 2 and 10kg
Articles over 10kg
Your price
Per package, in EUR
1.420,00 €
additionally shipping costs
© 2023, MS Direct AG Part of MS Direct Group